| State | Georgia |
|---|---|
| Coordinates | 32.2778, -83.4948 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cochran | 31014 | 21 km |
| Elko | 31025 | 23 km |
| Pinehurst | 31070 | 23 km |
| Unadilla | 31091 | 24 km |
| Kathleen | 31047 | 24 km |
| Perry | 31069 | 30 km |
| Eastman | 31023 | 30 km |
| Chester | 31012 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities