| State | Georgia |
|---|---|
| Coordinates | 32.3982, -83.1740 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dexter | 31019 | 12 km |
| Cochran | 31014 | 14 km |
| Dudley | 31022 | 16 km |
| Montrose | 31065 | 18 km |
| Eastman | 31023 | 21 km |
| Dublin | 31021, 31040 | 23 km |
| Allentown | 31003 | 23 km |
| Danville | 31017 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities