| State | Georgia |
|---|---|
| Coordinates | 32.5259, -83.0899 |
| Place | ZIP codes | Distance |
|---|---|---|
| Montrose | 31065 | 8 km |
| Dexter | 31019 | 11 km |
| Allentown | 31003 | 14 km |
| Dublin | 31021, 31040 | 16 km |
| Chester | 31012 | 16 km |
| Danville | 31017 | 17 km |
| East Dublin | 31027 | 21 km |
| Cochran | 31014 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities