| State | Georgia |
|---|---|
| Coordinates | 32.6057, -83.2454 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allentown | 31003 | 3 km |
| Montrose | 31065 | 9 km |
| Dudley | 31022 | 17 km |
| Jeffersonville | 31044 | 20 km |
| Chester | 31012 | 24 km |
| Cochran | 31014 | 24 km |
| Dexter | 31019 | 26 km |
| Gordon | 31031 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities