| State | Georgia |
|---|---|
| Coordinates | 32.5482, -82.8718 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dublin | 31021, 31040 | 12 km |
| Dudley | 31022 | 21 km |
| Rockledge | 30454 | 21 km |
| Dexter | 31019 | 21 km |
| Wrightsville | 31096 | 24 km |
| Montrose | 31065 | 27 km |
| Adrian | 31002 | 28 km |
| Soperton | 30457 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities