| State | Georgia |
|---|---|
| Coordinates | 33.4768, -84.0550 |
| ZIP code | County or equivalent |
|---|---|
| 30252 | Henry County |
| 30253 | Henry County |
| Place | ZIP codes | Distance |
|---|---|---|
| Locust Grove | 30248 | 15 km |
| Stockbridge | 30281 | 18 km |
| Porterdale | 30070 | 18 km |
| Covington | 30014, 30015, 30016 | 20 km |
| Conyers | 30012, 30013, 30094 | 20 km |
| Jackson | 30233 | 23 km |
| Hampton | 30228 | 23 km |
| Lovejoy | 30250 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities