| State | Georgia |
|---|---|
| Coordinates | 32.5810, -81.4826 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oliver | 30449 | 8 km |
| Dover | 30424 | 22 km |
| Sylvania | 30467 | 23 km |
| Garnett | 29922 | 23 km |
| Scotia | 29939 | 25 km |
| Springfield | 31329 | 26 km |
| Estill | 29918 | 30 km |
| Guyton | 31312 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities