| State | South Carolina |
|---|---|
| Coordinates | 32.6007, -81.2396 |
| Place | ZIP codes | Distance |
|---|---|---|
| Scotia | 29939 | 9 km |
| Estill | 29918 | 15 km |
| Newington | 30446 | 23 km |
| Luray | 29932 | 24 km |
| Ridgeland | 29936 | 28 km |
| Springfield | 31329 | 28 km |
| Oliver | 30449 | 29 km |
| Gifford | 29923 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities