| State | South Carolina |
|---|---|
| Coordinates | 32.8596, -81.2390 |
| Place | ZIP codes | Distance |
|---|---|---|
| Luray | 29932 | 5 km |
| Fairfax | 29827 | 10 km |
| Hampton | 29924 | 13 km |
| Estill | 29918 | 14 km |
| Allendale | 29810 | 18 km |
| Sycamore | 29846 | 18 km |
| Varnville | 29944 | 20 km |
| Scotia | 29939 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities