| State | South Carolina |
|---|---|
| Coordinates | 33.0077, -81.3203 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairfax | 29827 | 8 km |
| Sycamore | 29846 | 9 km |
| Gifford | 29923 | 18 km |
| Martin | 29836 | 20 km |
| Luray | 29932 | 23 km |
| Barnwell | 29812 | 25 km |
| Hampton | 29924 | 26 km |
| Estill | 29918 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities