| State | South Carolina |
|---|---|
| Coordinates | 32.8729, -81.0973 |
| Place | ZIP codes | Distance |
|---|---|---|
| Varnville | 29944 | 8 km |
| Gifford | 29923 | 13 km |
| Luray | 29932 | 15 km |
| Fairfax | 29827 | 17 km |
| Estill | 29918 | 19 km |
| Sycamore | 29846 | 21 km |
| Allendale | 29810 | 26 km |
| Scotia | 29939 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities