| State | South Carolina |
|---|---|
| Coordinates | 32.8349, -81.0288 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hampton | 29924 | 8 km |
| Gifford | 29923 | 20 km |
| Luray | 29932 | 20 km |
| Estill | 29918 | 21 km |
| Fairfax | 29827 | 25 km |
| Scotia | 29939 | 27 km |
| Williams | 29493 | 28 km |
| Sycamore | 29846 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities