| State | South Carolina |
|---|---|
| Coordinates | 33.0327, -80.8445 |
| Place | ZIP codes | Distance |
|---|---|---|
| Walterboro | 29488 | 22 km |
| Varnville | 29944 | 28 km |
| Hampton | 29924 | 30 km |
| Saint George | 29477 | 30 km |
| Bamberg | 29003 | 32 km |
| Sycamore | 29846 | 36 km |
| Bowman | 29018 | 39 km |
| Fairfax | 29827 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities