| State | South Carolina |
|---|---|
| Coordinates | 33.3475, -80.6709 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint George | 29477 | 20 km |
| Vance | 29163 | 21 km |
| Cordova | 29039 | 22 km |
| Santee | 29142 | 23 km |
| Orangeburg | 29115, 29116, 29117, 29118 | 25 km |
| Cameron | 29030 | 25 km |
| Holly Hill | 29059 | 25 km |
| Bamberg | 29003 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities