| State | South Carolina |
|---|---|
| Coordinates | 33.4275, -80.8857 |
| Place | ZIP codes | Distance |
|---|---|---|
| Orangeburg | 29115, 29116, 29117, 29118 | 9 km |
| Bamberg | 29003 | 21 km |
| Norway | 29113 | 21 km |
| Bowman | 29018 | 22 km |
| Cameron | 29030 | 23 km |
| Denmark | 29042 | 26 km |
| Saint Matthews | 29135 | 30 km |
| Springfield | 29146 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities