| State | South Carolina |
|---|---|
| Coordinates | 33.4835, -80.4805 |
| Place | ZIP codes | Distance |
|---|---|---|
| Vance | 29163 | 8 km |
| Holly Hill | 29059 | 19 km |
| Cameron | 29030 | 23 km |
| Bowman | 29018 | 23 km |
| Manning | 29102 | 29 km |
| Pinewood | 29125 | 31 km |
| Saint George | 29477 | 34 km |
| Orangeburg | 29115, 29116, 29117, 29118 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities