| State | South Carolina |
|---|---|
| Coordinates | 33.6184, -80.2116 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pineville | 29468 | 25 km |
| Santee | 29142 | 29 km |
| Pinewood | 29125 | 31 km |
| Vance | 29163 | 32 km |
| Russellville | 29476 | 33 km |
| Sumter | 29150, 29151, 29153, 29154 | 35 km |
| Holly Hill | 29059 | 37 km |
| Kingstree | 29556 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities