| State | South Carolina |
|---|---|
| Coordinates | 33.3971, -79.9717 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Stephen | 29479 | 8 km |
| Pineville | 29468 | 12 km |
| Moncks Corner | 29461 | 23 km |
| Manning | 29102 | 33 km |
| Kingstree | 29556 | 37 km |
| Jamestown | 29453 | 37 km |
| Goose Creek | 29445 | 38 km |
| Andrews | 29510 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities