| State | South Carolina |
|---|---|
| Coordinates | 33.3362, -79.9236 |
| Place | ZIP codes | Distance |
|---|---|---|
| Russellville | 29476 | 8 km |
| Moncks Corner | 29461 | 18 km |
| Pineville | 29468 | 18 km |
| Jamestown | 29453 | 30 km |
| Goose Creek | 29445 | 32 km |
| Andrews | 29510 | 36 km |
| Kingstree | 29556 | 41 km |
| Manning | 29102 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities