| State | South Carolina |
|---|---|
| Coordinates | 33.6878, -79.7832 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake City | 29560 | 20 km |
| Scranton | 29591 | 27 km |
| Johnsonville | 29555 | 32 km |
| Andrews | 29510 | 33 km |
| Russellville | 29476 | 37 km |
| Pamplico | 29583 | 38 km |
| Manning | 29102 | 40 km |
| Saint Stephen | 29479 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities