| State | South Carolina |
|---|---|
| Coordinates | 33.8299, -79.4783 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gresham | 29546 | 14 km |
| Pamplico | 29583 | 21 km |
| Lake City | 29560 | 25 km |
| Scranton | 29591 | 29 km |
| Kingstree | 29556 | 32 km |
| Marion | 29571 | 37 km |
| Florence | 29501, 29502, 29503, 29504 … | 38 km |
| Conway | 29526, 29527, 29528 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities