| State | South Carolina |
|---|---|
| Coordinates | 33.9281, -79.7731 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake City | 29560 | 8 km |
| Pamplico | 29583 | 18 km |
| Effingham | 29541 | 19 km |
| Florence | 29501, 29502, 29503, 29504 … | 23 km |
| Timmonsville | 29161 | 25 km |
| Kingstree | 29556 | 27 km |
| Johnsonville | 29555 | 29 km |
| Lynchburg | 29080 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities