| State | South Carolina |
|---|---|
| Coordinates | 34.0946, -79.7918 |
| Place | ZIP codes | Distance |
|---|---|---|
| Florence | 29501, 29502, 29503, 29504 … | 10 km |
| Timmonsville | 29161 | 13 km |
| Scranton | 29591 | 19 km |
| Pamplico | 29583 | 22 km |
| Darlington | 29532, 29540 | 24 km |
| Lake City | 29560 | 26 km |
| Lynchburg | 29080 | 29 km |
| Lamar | 29069 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities