| State | South Carolina |
|---|---|
| Coordinates | 32.9515, -81.2586 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allendale | 29810 | 8 km |
| Sycamore | 29846 | 9 km |
| Gifford | 29923 | 10 km |
| Luray | 29932 | 15 km |
| Hampton | 29924 | 17 km |
| Estill | 29918 | 24 km |
| Varnville | 29944 | 25 km |
| Martin | 29836 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities