| State | Iowa |
|---|---|
| Coordinates | 42.5527, -93.0608 |
| Place | ZIP codes | Distance |
|---|---|---|
| Geneva | 50633 | 15 km |
| Wellsburg | 50680 | 15 km |
| Aplington | 50604 | 16 km |
| Bradford | 50041 | 18 km |
| Iowa Falls | 50126 | 18 km |
| Dumont | 50625 | 22 km |
| Eldora | 50627 | 22 km |
| Parkersburg | 50665 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities