| State | Iowa |
|---|---|
| Coordinates | 42.5138, -93.2709 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alden | 50006 | 9 km |
| Bradford | 50041 | 13 km |
| Buckeye | 50043 | 14 km |
| Gifford | 50259 | 15 km |
| Ackley | 50601 | 18 km |
| Geneva | 50633 | 21 km |
| Eldora | 50627 | 22 km |
| Williams | 50271 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities