| State | Iowa |
|---|---|
| Coordinates | 42.3831, -93.2506 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hubbard | 50122 | 10 km |
| Buckeye | 50043 | 11 km |
| Eldora | 50627 | 12 km |
| New Providence | 50206 | 14 km |
| Iowa Falls | 50126 | 15 km |
| Alden | 50006 | 19 km |
| Garden City | 50102 | 19 km |
| Union | 50258 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities