| State | Iowa |
|---|---|
| Coordinates | 42.4179, -93.3755 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gifford | 50259 | 11 km |
| Alden | 50006 | 11 km |
| Iowa Falls | 50126 | 14 km |
| Hubbard | 50122 | 15 km |
| Williams | 50271 | 16 km |
| Garden City | 50102 | 19 km |
| Ellsworth | 50075 | 19 km |
| New Providence | 50206 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities