| State | Iowa |
|---|---|
| Coordinates | 42.4883, -93.5449 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alden | 50006 | 14 km |
| Buckeye | 50043 | 16 km |
| Ellsworth | 50075 | 21 km |
| Jewell | 50130 | 21 km |
| Iowa Falls | 50126 | 23 km |
| Galt | 50101 | 23 km |
| Webster City | 50595 | 23 km |
| Gifford | 50259 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities