| State | Iowa |
|---|---|
| Coordinates | 42.4657, -93.8262 |
| Place | ZIP codes | Distance |
|---|---|---|
| Stanhope | 50246 | 20 km |
| Vincent | 50594 | 20 km |
| Stratford | 50249 | 21 km |
| Jewell | 50130 | 23 km |
| Eagle Grove | 50533 | 23 km |
| Williams | 50271 | 23 km |
| Ellsworth | 50075 | 29 km |
| Fort Dodge | 50501 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities