| State | Iowa |
|---|---|
| Coordinates | 40.6683, -94.7324 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hopkins | 64461 | 15 km |
| New Market | 51646 | 16 km |
| Sharpsburg | 50862 | 16 km |
| Sheridan | 64486 | 24 km |
| Clearfield | 50840 | 24 km |
| Clarinda | 51632 | 27 km |
| Lenox | 50851 | 28 km |
| Benton | 50835 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities