| State | Missouri |
|---|---|
| Coordinates | 40.5483, -94.8189 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bedford | 50833 | 15 km |
| Sheridan | 64486 | 22 km |
| New Market | 51646 | 22 km |
| Maryville | 64468 | 23 km |
| Clarinda | 51632 | 29 km |
| Sharpsburg | 50862 | 31 km |
| Blanchard | 51630 | 33 km |
| Clyde | 64432 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities