| State | Iowa |
|---|---|
| Coordinates | 41.4814, -93.4921 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hartford | 50118 | 8 km |
| Pleasant Hill | 50327 | 12 km |
| Norwalk | 50211 | 14 km |
| Altoona | 50009 | 19 km |
| Indianola | 50125 | 20 km |
| Berwick | 50032 | 21 km |
| Milo | 50166 | 22 km |
| Cumming | 50061 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities