| State | Iowa |
|---|---|
| Coordinates | 41.8053, -95.3537 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westphalia | 51578 | 10 km |
| Irwin | 51446 | 14 km |
| Panama | 51562 | 14 km |
| Aspinwall | 51432 | 22 km |
| Portsmouth | 51565 | 22 km |
| Dunlap | 51529 | 23 km |
| Denison | 51442 | 24 km |
| Manning | 51455 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities