| State | Iowa |
|---|---|
| Coordinates | 42.1588, -92.1644 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dysart | 52224 | 13 km |
| Vinton | 52349 | 15 km |
| Keystone | 52249 | 17 km |
| La Porte City | 50651 | 20 km |
| Buckingham | 50612 | 23 km |
| Brandon | 52210 | 23 km |
| Urbana | 52345 | 24 km |
| Traer | 50675 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities