| State | Iowa |
|---|---|
| Coordinates | 43.3439, -95.9894 |
| Place | ZIP codes | Distance |
|---|---|---|
| Little Rock | 51243 | 14 km |
| Rock Rapids | 51246 | 18 km |
| Ashton | 51232 | 19 km |
| Ellsworth | 56129 | 20 km |
| Hull | 51239 | 21 km |
| Sibley | 51249 | 21 km |
| Sheldon | 51201 | 22 km |
| Alvord | 51230 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities