| State | Iowa |
|---|---|
| Coordinates | 43.1952, -96.1392 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sioux Center | 51250 | 13 km |
| Rock Valley | 51247 | 14 km |
| Alvord | 51230 | 19 km |
| George | 51237 | 21 km |
| Orange City | 51041 | 21 km |
| Sheldon | 51201 | 24 km |
| Maurice | 51036 | 26 km |
| Rock Rapids | 51246 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities