| State | Iowa |
|---|---|
| Coordinates | 43.0814, -96.1800 |
| Place | ZIP codes | Distance |
|---|---|---|
| Orange City | 51041 | 12 km |
| Hull | 51239 | 13 km |
| Maurice | 51036 | 13 km |
| Rock Valley | 51247 | 17 km |
| Alton | 51003 | 18 km |
| Hawarden | 51023 | 25 km |
| Granville | 51022 | 26 km |
| Alvord | 51230 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities