| State | Iowa |
|---|---|
| Coordinates | 43.0013, -96.4730 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chatsworth | 51011 | 10 km |
| Hudson | 57034 | 15 km |
| Akron | 51001 | 19 km |
| Fairview | 57027 | 22 km |
| Maurice | 51036 | 25 km |
| Sioux Center | 51250 | 25 km |
| Rock Valley | 51247 | 26 km |
| Beresford | 57004 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities