| State | Iowa |
|---|---|
| Coordinates | 42.9163, -96.5145 |
| Place | ZIP codes | Distance |
|---|---|---|
| Akron | 51001 | 9 km |
| Hawarden | 51023 | 10 km |
| Hudson | 57034 | 24 km |
| Elk Point | 57025 | 24 km |
| Westfield | 51062 | 25 km |
| Beresford | 57004 | 29 km |
| Maurice | 51036 | 29 km |
| Le Mars | 51031 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities