| State | South Dakota |
|---|---|
| Coordinates | 42.7382, -96.6870 |
| Place | ZIP codes | Distance |
|---|---|---|
| Burbank | 57010 | 13 km |
| Westfield | 51062 | 17 km |
| Akron | 51001 | 17 km |
| Jefferson | 57038 | 18 km |
| Ponca | 68770 | 19 km |
| Newcastle | 68757 | 20 km |
| Vermillion | 57069 | 20 km |
| Chatsworth | 51011 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities