| State | South Dakota |
|---|---|
| Coordinates | 42.6013, -96.5784 |
| Place | ZIP codes | Distance |
|---|---|---|
| North Sioux City | 57049 | 10 km |
| Ponca | 68770 | 12 km |
| Westfield | 51062 | 13 km |
| Jackson | 68743 | 17 km |
| Elk Point | 57025 | 18 km |
| Sioux City | 51101, 51102, 51103, 51104 … | 18 km |
| South Sioux City | 68776 | 20 km |
| Waterbury | 68785 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities