| State | Nebraska |
|---|---|
| Coordinates | 42.5693, -96.7128 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jefferson | 57038 | 12 km |
| Waterbury | 68785 | 12 km |
| Newcastle | 68757 | 14 km |
| Jackson | 68743 | 17 km |
| North Sioux City | 57049 | 18 km |
| Allen | 68710 | 18 km |
| Elk Point | 57025 | 19 km |
| Westfield | 51062 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities