| State | Nebraska |
|---|---|
| Coordinates | 42.6207, -96.8709 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ponca | 68770 | 14 km |
| Burbank | 57010 | 16 km |
| Allen | 68710 | 20 km |
| Vermillion | 57069 | 20 km |
| Elk Point | 57025 | 20 km |
| Waterbury | 68785 | 21 km |
| Jefferson | 57038 | 24 km |
| Dixon | 68732 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities