| State | South Dakota |
|---|---|
| Coordinates | 42.7951, -96.9258 |
| Place | ZIP codes | Distance |
|---|---|---|
| Burbank | 57010 | 7 km |
| Newcastle | 68757 | 20 km |
| Elk Point | 57025 | 20 km |
| Ponca | 68770 | 31 km |
| Saint Helena | 68774 | 31 km |
| Akron | 51001 | 33 km |
| Beresford | 57004 | 35 km |
| Hartington | 68739 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities