| State | South Dakota |
|---|---|
| Coordinates | 43.0874, -96.7813 |
| Place | ZIP codes | Distance |
|---|---|---|
| Centerville | 57014 | 15 km |
| Hudson | 57034 | 21 km |
| Fairview | 57027 | 25 km |
| Hawarden | 51023 | 27 km |
| Davis | 57021 | 27 km |
| Canton | 57013 | 28 km |
| Chatsworth | 51011 | 29 km |
| Lennox | 57039 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities