| State | South Dakota |
|---|---|
| Coordinates | 43.3038, -96.5938 |
| Place | ZIP codes | Distance |
|---|---|---|
| Inwood | 51240 | 13 km |
| Fairview | 57027 | 14 km |
| Harrisburg | 57032 | 17 km |
| Hudson | 57034 | 20 km |
| Lennox | 57039 | 24 km |
| Alvord | 51230 | 25 km |
| Rock Valley | 51247 | 26 km |
| Tea | 57064 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities