| State | South Dakota |
|---|---|
| Coordinates | 43.4711, -96.8177 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harrisburg | 57032 | 11 km |
| Sioux Falls | 57101, 57103, 57104, 57105 … | 11 km |
| Lennox | 57039 | 15 km |
| Hartford | 57033 | 19 km |
| Crooks | 57020 | 22 km |
| Brandon | 57005 | 23 km |
| Davis | 57021 | 24 km |
| Humboldt | 57035 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities