| State | South Dakota |
|---|---|
| Coordinates | 43.5926, -96.5860 |
| Place | ZIP codes | Distance |
|---|---|---|
| Valley Springs | 57068 | 7 km |
| Sioux Falls | 57101, 57103, 57104, 57105 … | 13 km |
| Garretson | 57030 | 15 km |
| Harrisburg | 57032 | 18 km |
| Baltic | 57003 | 21 km |
| Crooks | 57020 | 21 km |
| Tea | 57064 | 23 km |
| Lyons | 57041 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities