| State | South Dakota |
|---|---|
| Coordinates | 43.7162, -96.5196 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brandon | 57005 | 15 km |
| Valley Springs | 57068 | 16 km |
| Jasper | 56144 | 19 km |
| Baltic | 57003 | 19 km |
| Dell Rapids | 57022 | 20 km |
| Luverne | 56156 | 25 km |
| Crooks | 57020 | 25 km |
| Sioux Falls | 57101, 57103, 57104, 57105 … | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities